
Company Type:Buyer Update Time:2025-10-21 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 14610

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191002 | ||
Importer code | 800013409 | B/L No. | - |
Importer | AUTOMOTOR SA ![]() |
||
Supplier | HYUNDAI MOTOR COMPANY ![]() |
||
Origin | south korea | Loading country | COREA SUR |
HScode | 87021000 | Brand | HYUNDAI |
Product description | UNIDAD DE VEHICULO TIPO MINIBUS PARA 12 PASAJEROS DE LA MARCA HYUNDAI, MODELO H-1, A?O FABRICACION 2018, A?O MODELO 2019 CON SUS ACCESORIOSTranslation | ||
Quantity | 1 | Quantity unit | unid. |
Weight | 2100 | Gross weight | 2100 |
Total price(USD) | 19246 | Freight | 1415 |
Unit price USD (quantity) | 19246 | Unit price USD (weight) | 9.1648 |
CIF price (USD) | 20671 | Insurance | 10 |
Transport company | - | Mode of transport | CAMION |
Customs area | EMPEDRIL S.A. |
-
1HS Code
-
1Times
-
14610Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 87163900 | ![]() |
Brazil | - | - |